sportsgambler-premier-league — measured record, 90 days
The measured return of sportsgambler-premier-league is unknown as of 2026-09-25: 10 statements have been recorded and 0 of them have been settled, so there is not enough to publish a number. MeasuredLab publishes what is measured and names what is not — every recorded statement and its source is listed below.
Data as of 25 September 2026 · source: our own evidence archive and market snapshot
Who this is
- Status
- active
- Observed
- 24 September 2026 — 24 September 2026
- Channels
- website
Return at our market price over 90 days, 0 settled bets
unknown · N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · our market snapshot · method v1.0 · data as of 25 September 2026
No number yet: no settled bet at our market price yet
All measured numbers
| Metric | Value | Status | Sample and method |
|---|---|---|---|
| ROI at the author's own stated price | — | unknown no settled bet at the author's own stated price yet | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · author's own price · method v1.0 · data as of 25 September 2026 |
| ROI at our market price | — | unknown no settled bet at our market price yet | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · our market snapshot · method v1.0 · data as of 25 September 2026 |
| Share of settled picks that won | — | unknown no data: picks with a known outcome (excluding void) — 0 | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Correct-score accuracy | — | unknown no data: correct-score picks with a known result — 0 | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Brier score | — | unknown no data: picks with our own probability and a known outcome — 0 | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Average price taken | — | unknown no data: bets with a price taken — 0 | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Share of bets voided | — | unknown no data: settled bets — 0 | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| ROI of the derived 1X2 series | — | unknown the derived 1X2 series has no settled bet yet | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · our market snapshot · method v1.0 · data as of 25 September 2026 |
| CLV against the closing price | — | unknown no agreed source of closing prices is connected, so CLV is unknown rather than zero | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · closing price · method v1.0 · data as of 25 September 2026 |
| Largest drawdown in this window | — | unknown no settled bet in this window yet | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Cumulative profit | — | unknown no settled bet in this window yet | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Longest winning run | — | unknown no settled bet in this window yet | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Longest losing run | — | unknown no settled bet in this window yet | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Simulated bankroll | — | unknown the market-price series has not started: nothing has been executed yet | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Points issued in total | — | unknown the market-price series has not started: nothing has been executed yet | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Top-ups | — | unknown the market-price series has not started: nothing has been executed yet | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Statements found | 10 | calculated | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · method v1.0 · data as of 25 September 2026 |
| Statements recognised | 0 | calculated | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · method v1.0 · data as of 25 September 2026 |
| Statements admitted to execution | 8 | calculated | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · method v1.0 · data as of 25 September 2026 |
| Bets placed | 0 | calculated | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · method v1.0 · data as of 25 September 2026 |
| Bets settled | 0 | calculated | N = 0 · 0 events · 30 days (26 August 2026 — 25 September 2026) · method v1.0 · data as of 25 September 2026 |
| ROI at the author's own stated price | — | unknown no settled bet at the author's own stated price yet | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · author's own price · method v1.0 · data as of 25 September 2026 |
| ROI at our market price | — | unknown no settled bet at our market price yet | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · our market snapshot · method v1.0 · data as of 25 September 2026 |
| Share of settled picks that won | — | unknown no data: picks with a known outcome (excluding void) — 0 | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Correct-score accuracy | — | unknown no data: correct-score picks with a known result — 0 | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Brier score | — | unknown no data: picks with our own probability and a known outcome — 0 | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Average price taken | — | unknown no data: bets with a price taken — 0 | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Share of bets voided | — | unknown no data: settled bets — 0 | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| ROI of the derived 1X2 series | — | unknown the derived 1X2 series has no settled bet yet | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · our market snapshot · method v1.0 · data as of 25 September 2026 |
| CLV against the closing price | — | unknown no agreed source of closing prices is connected, so CLV is unknown rather than zero | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · closing price · method v1.0 · data as of 25 September 2026 |
| Largest drawdown in this window | — | unknown no settled bet in this window yet | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Cumulative profit | — | unknown no settled bet in this window yet | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Longest winning run | — | unknown no settled bet in this window yet | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Longest losing run | — | unknown no settled bet in this window yet | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Simulated bankroll | — | unknown the market-price series has not started: nothing has been executed yet | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Points issued in total | — | unknown the market-price series has not started: nothing has been executed yet | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Top-ups | — | unknown the market-price series has not started: nothing has been executed yet | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Statements found | 10 | calculated | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · method v1.0 · data as of 25 September 2026 |
| Statements recognised | 0 | calculated | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · method v1.0 · data as of 25 September 2026 |
| Statements admitted to execution | 8 | calculated | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · method v1.0 · data as of 25 September 2026 |
| Bets placed | 0 | calculated | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · method v1.0 · data as of 25 September 2026 |
| Bets settled | 0 | calculated | N = 0 · 0 events · 90 days (27 June 2026 — 25 September 2026) · method v1.0 · data as of 25 September 2026 |
| ROI at the author's own stated price | — | unknown no settled bet at the author's own stated price yet | N = 0 · 0 events · all time · interval not estimated · author's own price · method v1.0 · data as of 25 September 2026 |
| ROI at our market price | — | unknown no settled bet at our market price yet | N = 0 · 0 events · all time · interval not estimated · our market snapshot · method v1.0 · data as of 25 September 2026 |
| Share of settled picks that won | — | unknown no data: picks with a known outcome (excluding void) — 0 | N = 0 · 0 events · all time · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Correct-score accuracy | — | unknown no data: correct-score picks with a known result — 0 | N = 0 · 0 events · all time · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Brier score | — | unknown no data: picks with our own probability and a known outcome — 0 | N = 0 · 0 events · all time · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Average price taken | — | unknown no data: bets with a price taken — 0 | N = 0 · 0 events · all time · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Share of bets voided | — | unknown no data: settled bets — 0 | N = 0 · 0 events · all time · interval not estimated · method v1.0 · data as of 25 September 2026 |
| ROI of the derived 1X2 series | — | unknown the derived 1X2 series has no settled bet yet | N = 0 · 0 events · all time · interval not estimated · our market snapshot · method v1.0 · data as of 25 September 2026 |
| CLV against the closing price | — | unknown no agreed source of closing prices is connected, so CLV is unknown rather than zero | N = 0 · 0 events · all time · interval not estimated · closing price · method v1.0 · data as of 25 September 2026 |
| Largest drawdown in this window | — | unknown no settled bet in this window yet | N = 0 · 0 events · all time · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Cumulative profit | — | unknown no settled bet in this window yet | N = 0 · 0 events · all time · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Longest winning run | — | unknown no settled bet in this window yet | N = 0 · 0 events · all time · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Longest losing run | — | unknown no settled bet in this window yet | N = 0 · 0 events · all time · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Simulated bankroll | — | unknown the market-price series has not started: nothing has been executed yet | N = 0 · 0 events · all time · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Points issued in total | — | unknown the market-price series has not started: nothing has been executed yet | N = 0 · 0 events · all time · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Top-ups | — | unknown the market-price series has not started: nothing has been executed yet | N = 0 · 0 events · all time · interval not estimated · method v1.0 · data as of 25 September 2026 |
| Statements found | 10 | calculated | N = 0 · 0 events · all time · method v1.0 · data as of 25 September 2026 |
| Statements recognised | 0 | calculated | N = 0 · 0 events · all time · method v1.0 · data as of 25 September 2026 |
| Statements admitted to execution | 8 | calculated | N = 0 · 0 events · all time · method v1.0 · data as of 25 September 2026 |
| Bets placed | 0 | calculated | N = 0 · 0 events · all time · method v1.0 · data as of 25 September 2026 |
| Bets settled | 0 | calculated | N = 0 · 0 events · all time · method v1.0 · data as of 25 September 2026 |
How the number moved
roi_rynochnyj
| Data as of | Value | N | Method | Note |
|---|---|---|---|---|
| 25 September 2026 | — | 0 | v1.0 |
Simulated bankroll — 1000 points, 10 per bet
- Bankroll now
- 1000.00
- Total issued
- 1000.00
- Top-ups
- 0
- Cumulative result
- 0.00
Top-up rule: Every tracked author starts with 1000 points and stakes 10 per qualifying pick. No bet has been settled for this author yet, so the bankroll is still at its starting value. A top-up is a marker on the chart, never part of the result.
What we saw and what we could count
- Seen
- 10
- Recognised
- 0
- Admitted
- 8
- Executed
- 0
- Settled and counted
- 0
Why the rest was not counted
- seen only after kick-off — 8
Every published pick
10 records. Each number above is built from these and nothing else.
Statement
Brentford look capable of beating Chelsea and we’ll take them on the Asian Handicap. Back the home team at 1.77 with a +0.25 goal start, with our stake split between 0 and +0.5 which means a return if they avoid defeat.
- Source
- website (website)
- Attribution
- channel owner
- Published
- 1 May 2017 09:00 UTC
- Seen by us
- 24 September 2026 19:34 UTC
- Executed
- not executed
- Class
- stated price and stake
- State
- not supported
- Prices
- author's price — · our snapshot — · closing — (closing price unknown — not reconstructed)
- Result
- unknown
- Why not counted
- the match, market or line is not in the set we can settle yet
Tottenham Hotspur — Aston Villa — 1X2, match result
We’ll take the plunge and back Tottenham to secure victory when they go up against Aston Villa. There’s plenty of confidence behind this Full-Time Result wager and the odds of 2.02 look attractive.
- Source
- website (website)
- Attribution
- channel owner
- Published
- 1 May 2017 09:00 UTC
- Seen by us
- 24 September 2026 19:34 UTC
- Executed
- not executed
- Class
- stated price and stake
- State
- seen too late
- Event
- Tottenham Hotspur — Aston Villa, 19 September 2026 12:30 UTC
- Pick
- Tottenham Hotspur
- Prices
- author's price 2.02 · our snapshot — · closing — (closing price unknown — not reconstructed)
- Result
- unknown
- Series
- sr-e54c626e0104a0bf4ead5b47
- Executed by
- our own simulation
- Why not counted
- seen only after kick-off
Statement
Back Brighton +0.75 at 1.94 when they clash against Arsenal. Splitting Asian Handicap stakes between +0.5 and +1.0 means we get insurance if the home team lose by a goal, although a full return for a draw or win.
- Source
- website (website)
- Attribution
- channel owner
- Published
- 1 May 2017 09:00 UTC
- Seen by us
- 24 September 2026 19:34 UTC
- Executed
- not executed
- Class
- stated price and stake
- State
- not supported
- Prices
- author's price — · our snapshot — · closing — (closing price unknown — not reconstructed)
- Result
- unknown
- Why not counted
- the match, market or line is not in the set we can settle yet
Statement
There’s an attractive 1.65 available for Over 2.5 on the Total Goals market and that looks too good an opportunity to pass up. Bet on Everton and Ipswich to find the net at least three times between them.
- Source
- website (website)
- Attribution
- channel owner
- Published
- 1 May 2017 09:00 UTC
- Seen by us
- 24 September 2026 19:34 UTC
- Executed
- not executed
- Class
- stated price and stake
- State
- not supported
- Prices
- author's price — · our snapshot — · closing — (closing price unknown — not reconstructed)
- Result
- unknown
- Why not counted
- the match, market or line is not in the set we can settle yet
Statement
The best betting angle for this Newcastle vs Hull fixture could be the BTTS Yes option, especially as it’s attractively priced at 1.66. We can see the two teams both finding the net.
- Source
- website (website)
- Attribution
- channel owner
- Published
- 1 May 2017 09:00 UTC
- Seen by us
- 24 September 2026 19:34 UTC
- Executed
- not executed
- Class
- stated price and stake
- State
- not supported
- Prices
- author's price — · our snapshot — · closing — (closing price unknown — not reconstructed)
- Result
- unknown
- Why not counted
- the match, market or line is not in the set we can settle yet
Statement
At least one of Nottingham Forest and Coventry might come up short on the goal front, with the BTTS No betting selection looking like the standout bet. That’s particularly when you can get odds of 1.98.
- Source
- website (website)
- Attribution
- channel owner
- Published
- 1 May 2017 09:00 UTC
- Seen by us
- 24 September 2026 19:34 UTC
- Executed
- not executed
- Class
- stated price and stake
- State
- not supported
- Prices
- author's price — · our snapshot — · closing — (closing price unknown — not reconstructed)
- Result
- unknown
- Why not counted
- the match, market or line is not in the set we can settle yet
Leeds United — Crystal Palace — 1X2, match result
Leeds can’t be ignored when they meet Crystal Palace, especially as betting odds of 1.74 are available for this prediction. The Full-Time Result market offers strong value here, making the Whites an appealing option.
- Source
- website (website)
- Attribution
- channel owner
- Published
- 1 May 2017 09:00 UTC
- Seen by us
- 24 September 2026 19:34 UTC
- Executed
- not executed
- Class
- stated price and stake
- State
- seen too late
- Event
- Leeds United — Crystal Palace, 20 September 2026 14:00 UTC
- Pick
- Leeds United
- Prices
- author's price 1.74 · our snapshot — · closing — (closing price unknown — not reconstructed)
- Result
- unknown
- Series
- sr-e54c626e0104a0bf4ead5b47
- Executed by
- our own simulation
- Why not counted
- seen only after kick-off
Manchester City — Sunderland — Over/Under 2.5 goals
We’re heading to the Total Goals market and backing the Over 2.5 selection at a price of 1.61. There’s a strong prospect that Manchester City and Sunderland will land a payout and we’re going into this bet with confidence.
- Source
- website (website)
- Attribution
- channel owner
- Published
- 1 May 2017 09:00 UTC
- Seen by us
- 24 September 2026 19:34 UTC
- Executed
- not executed
- Class
- stated price and stake
- State
- seen too late
- Event
- Manchester City — Sunderland, 20 September 2026 14:00 UTC
- Pick
- over 2.5
- Prices
- author's price 1.61 · our snapshot — · closing — (closing price unknown — not reconstructed)
- Result
- unknown
- Series
- sr-e54c626e0104a0bf4ead5b47
- Executed by
- our own simulation
- Why not counted
- seen only after kick-off
Statement
We’ll back Bournemouth +0.25 on the Asian Handicap and split our stake between 0 and +0.5 when the Cherries clash with Liverpool. A victory delivers a nice payout at 1.94 although a draw would still mean a return.
- Source
- website (website)
- Attribution
- channel owner
- Published
- 1 May 2017 09:00 UTC
- Seen by us
- 24 September 2026 19:34 UTC
- Executed
- not executed
- Class
- stated price and stake
- State
- not supported
- Prices
- author's price — · our snapshot — · closing — (closing price unknown — not reconstructed)
- Result
- unknown
- Why not counted
- the match, market or line is not in the set we can settle yet
Fulham — Manchester United — 1X2, match result
There’s a very real prospect that Manchester United can have the edge over Fulham and we’ll therefore select the Red Devils when it comes to Full-Time Result. The price of 1.97 looks impossible to ignore.
- Source
- website (website)
- Attribution
- channel owner
- Published
- 1 May 2017 09:00 UTC
- Seen by us
- 24 September 2026 19:34 UTC
- Executed
- not executed
- Class
- stated price and stake
- State
- seen too late
- Event
- Fulham — Manchester United, 20 September 2026 16:30 UTC
- Pick
- Manchester United
- Prices
- author's price 1.97 · our snapshot — · closing — (closing price unknown — not reconstructed)
- Result
- unknown
- Series
- sr-e54c626e0104a0bf4ead5b47
- Executed by
- our own simulation
- Why not counted
- seen only after kick-off
The same data, machine readable
One snapshot: these files carry exactly the numbers shown above.